top of page
PARTICIPATING INSTITUTIONS
Bank Name | CICS | PESONet | PDDTS | PAS6 | PayGate |
|---|---|---|---|---|---|
SOUTHEAST COUNTRY BANK, INC. (A Rural Bank) | ✓ | ✓ | |||
STERLING BANK OF ASIA, INC. | ✓ | ✓ | ✓ | ||
SUMITOMO MITSUI BANKING CORP. | ✓ | ✓ | ✓ | ✓ | |
SUMMIT BANK (RURAL BANK OF TUBLAY, INC.) | ✓ | ||||
TAYOCASH, INC. | ✓ | ||||
THE STANDARD CHARTERRED BANK | ✓ | ✓ | ✓ | ✓ | |
TONIK DIGITAL BANK, INC. | ✓ | ||||
UCPB SAVINGS BANK | ✓ | ||||
UNION BANK OF THE PHILS. | ✓ | ✓ | ✓ | ✓ | ✓ |
UNION DIGITAL BANK | ✓ | ||||
UNITED COCONUT PLANTERS BANK | ✓ | ✓ | ✓ | ✓ | |
UNITED OVERSEAS BANK PHILS. | ✓ | ✓ | ✓ | ||
UNIVERSITY SAVINGS BANK, INC. | ✓ | ||||
UNO BANK, INC. | ✓ | ||||
USSC MONEY SERVICES, INC. | ✓ | ||||
VBANK RURAL BANKING, INC. | ✓ | ||||
WEALTH DEVELOPMENT BANK, CORP. | ✓ | ✓ | |||
YUANTA SAVINGS BANK, INC. | ✓ | ✓ | |||
ZAMBALES RURAL BANK, INC. | ✓ | ||||
ZYBI TECH, INC. | ✓ |
bottom of page
