top of page
PARTICIPATING INSTITUTIONS
Bank Name | CICS | PESONet | PDDTS | PAS6 | PayGate |
|---|---|---|---|---|---|
1ST VALLEY BANK | ✓ | ||||
A RURAL BANK OF PORAC (PAMPANGA), INC. | ✓ | ||||
AL-AMANAH ISLAMIC INVEST. BANK | ✓ | ✓ | |||
ALLBANK, INC. | ✓ | ✓ | |||
ASIA UNITED BANK | ✓ | ✓ | ✓ | ✓ | ✓ |
AUSTRALIA-NEW ZEALAND BANK | ✓ | ✓ | ✓ | ✓ | |
BANCO DE ORO UNIBANK, INC. | ✓ | ✓ | ✓ | ✓ | |
BANGKO KABAYAN, INC. | ✓ | ✓ | |||
BANGKO MABUHAY (A RURAL BANK), INC. | ✓ | ||||
BANGKO NUESTRA SEÑORA DEL PILAR, INC. | ✓ | ✓ | |||
BANGKO SENTRAL NG PILIPINAS | ✓ | ✓ | |||
BANGKOK BANK PUBLIC CO., LTD | ✓ | ✓ | ✓ | ✓ | |
BANK OF CHINA | ✓ | ✓ | ✓ | ✓ | |
BANK OF AMERICA, NAT'L. ASSN. | ✓ | ✓ | ✓ | ✓ | |
BANK OF COMMERCE | ✓ | ✓ |
