top of page
PARTICIPATING INSTITUTIONS
Bank Name | CICS | PESONet | PDDTS | PAS6 | PayGate |
|---|---|---|---|---|---|
RBT RURAL BANK, INC. A RURAL BANK | ✓ | ||||
RCBC SAVINGS BANK | ✓ | ||||
RIZAL COMMERCIAL BANKING CORP. | ✓ | ✓ | ✓ | ✓ | ✓ |
ROBINSONS BANK CORPORATION | ✓ | ✓ | ✓ | ✓ | ✓ |
RURAL BANK OF ANGELES, INC. | ✓ | ||||
RURAL BANK OF APALIT, INC. | ✓ | ||||
RURAL BANK OF BAUANG, INC. | ✓ | ||||
RURAL BANK OF DIGOS, INC. | ✓ | ||||
RURAL BANK OF GUINOBATAN, INC. | ✓ | ✓ | |||
RURAL BANK OF MANGALDAN, INC. | ✓ | ||||
RURAL BANK OF MONTALBAN | ✓ | ||||
RURAL BANK OF RIZAL (ZAMBOANGA DEL NORTE), INC. | ✓ | ||||
RURAL BANK OF ROSARIO (LA UNION), INC. | ✓ | ||||
RURAL BANK OF SAGAY, INC. | ✓ | ||||
RURAL BANK OF SAN NARCISO, INC. | ✓ | ||||
SALMON BANK (RURAL BANK), INC. | ✓ | ||||
SEABANK PHILIPPINES, INC. (A RURAL BANK) | ✓ | ||||
SECURITY BANK CORPORATION | ✓ | ✓ | ✓ | ✓ | |
SHINHAN BANK | ✓ | ✓ | ✓ | ✓ | |
SOUTH BANK (A RURAL BANK), INC. | ✓ |
bottom of page
