top of page
PARTICIPATING INSTITUTIONS
Bank Name | CICS | PESONet | PDDTS | PAS6 | PayGate |
|---|---|---|---|---|---|
CTBC BANK (PHILIPPINES) CORP. | ✓ | ✓ | ✓ | ✓ | |
DCPAY PHILIPPINES, INC. | ✓ | ||||
DEUTSCHE BANK | ✓ | ✓ | ✓ | ✓ | |
DEVELOPMENT BANK OF THE PHILS. | ✓ | ✓ | ✓ | ✓ | |
DUMAGUETE CITY DEVELOPMENT BANK, INC. | ✓ | ✓ | |||
DUNGGANON BANK (A MICROFINANCE RURAL BANKS), INC. | ✓ | ||||
EAST WEST RURAL BANK, INC. | ✓ | ||||
EAST-WEST BANKING CORPORATION | ✓ | ✓ | ✓ | ✓ | |
ENTERPRISE BANK INC (A THRIFT BANK) | ✓ | ||||
ENTREPRENEUR RURAL BANK, INC. | ✓ | ||||
EQUICOM SAVINGS BANK, INC. | ✓ | ✓ | |||
FIRST COMMERCIAL BANK, LTD. | ✓ | ✓ | |||
FIRST CONSOLIDATED BANK | ✓ | ✓ | |||
G-XCHANGE, INC. (GCASH) | ✓ | ||||
GATEWAY RURAL BANK, INC. | ✓ | ||||
GM BANK OF LUZON | ✓ | ||||
GOTYME BANK CORPORATION | ✓ | ✓ | |||
GUAGUA RURAL BANK, INC. | ✓ | ✓ | |||
HK AND SHANGHAI BANKING CORP | ✓ | ✓ | ✓ | ✓ | |
HSBC SAVINGS BANK PHILS, INC. | ✓ | ✓ |
bottom of page
